<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Jacksch &#187; Events</title>
	<atom:link href="http://jacksch.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://jacksch.com</link>
	<description>Security, photography, writing, opinion, stuff.</description>
	<lastBuildDate>Fri, 27 Aug 2010 23:07:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2010 Ottawa Half Marathon Pics</title>
		<link>http://jacksch.com/2010/06/11/2010-ottawa-half-marathon-pics-2/</link>
		<comments>http://jacksch.com/2010/06/11/2010-ottawa-half-marathon-pics-2/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 01:00:00 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Pics]]></category>

		<guid isPermaLink="false">http://jacksch.com/?p=4025</guid>
		<description><![CDATA[&#160;&#160; At this point, I’m way, way, way in the back… &#160; About half way, not feeling too bad… &#160; The finish line is in sight… &#160; 21.1km down, 0 to go! Woohoo! &#160; (Images copyright Action Sports International.&#160; Used under license.)]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjacksch.com%2F2010%2F06%2F11%2F2010-ottawa-half-marathon-pics-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjacksch.com%2F2010%2F06%2F11%2F2010-ottawa-half-marathon-pics-2%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="59928-135-003f" border="0" alt="59928-135-003f" src="http://jacksch.com/wp-content/uploads/59928135003f.jpg" width="504" height="337" />&#160;&#160;
</p>
<p>At this point, I’m way, way, way in the back…</p>
<p>&#160;</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="59928-1477-033f" border="0" alt="59928-1477-033f" src="http://jacksch.com/wp-content/uploads/599281477033f.jpg" width="323" height="484" /> </p>
<p>About half way, not feeling too bad…</p>
<p>&#160;</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="59928-482-027f" border="0" alt="59928-482-027f" src="http://jacksch.com/wp-content/uploads/59928482027f.jpg" width="325" height="484" /> </p>
<p>The finish line is in sight…</p>
<p>&#160;</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="59928-1264-002f" border="0" alt="59928-1264-002f" src="http://jacksch.com/wp-content/uploads/599281264002f.jpg" width="324" height="484" /> </p>
</p>
<p>21.1km down, 0 to go! Woohoo!</p>
<p>&#160;</p>
<p>(Images copyright Action Sports International.&#160; Used under license.)</p>
]]></content:encoded>
			<wfw:commentRss>http://jacksch.com/2010/06/11/2010-ottawa-half-marathon-pics-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa Race Weekend 2010</title>
		<link>http://jacksch.com/2010/06/01/ottawa-race-weekend-2010/</link>
		<comments>http://jacksch.com/2010/06/01/ottawa-race-weekend-2010/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:17:00 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://jacksch.com/?p=3521</guid>
		<description><![CDATA[On Sunday I ran my first 1/2 marathon during Ottawa Race Weekend…and survived!  Thank you so much to those who made donations in support of the Ottawa Hospital and came out to cheer us on.  17 week of training paid off, and I finished in 2:41:06.7.  Not bad for a first timer!  Here’s a track [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjacksch.com%2F2010%2F06%2F01%2Fottawa-race-weekend-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjacksch.com%2F2010%2F06%2F01%2Fottawa-race-weekend-2010%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>On Sunday I ran my first 1/2 marathon during <a href="http://www.ncm.ca/" target="_blank">Ottawa Race Weekend</a>…and survived!  Thank you so much to those who made donations in support of the Ottawa Hospital and came out to cheer us on.  17 week of training paid off, and I finished in 2:41:06.7.  Not bad for a first timer! </p>
<p>Here’s a track from my Garmin Forerunner imported into <a href="http://earth.google.com/" target="_blank">Google Earth</a> (click on it for a larger image).</p>
<p><a href="http://jacksch.com/wp-content/uploads/2010OttawaHalfMarathonGoogleEarth1.jpg"><img style="display: inline; border: 0px;" title="2010-Ottawa-Half-Marathon-Google Earth" src="http://jacksch.com/wp-content/uploads/2010OttawaHalfMarathonGoogleEarth_thumb1.jpg" border="0" alt="2010-Ottawa-Half-Marathon-Google Earth" width="521" height="484" /></a></p>
<p>Next week I start training for the <a href="http://www.armyrun.ca/en/default.aspx" target="_blank">Canadian Army Run</a> 1/2 Marathon.  Hooah!</p>
]]></content:encoded>
			<wfw:commentRss>http://jacksch.com/2010/06/01/ottawa-race-weekend-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTEC 2007</title>
		<link>http://jacksch.com/2007/10/14/gtec-2007/</link>
		<comments>http://jacksch.com/2007/10/14/gtec-2007/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 12:50:08 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://test.jacksch.com/?p=125</guid>
		<description><![CDATA[This year&#8217;s GTEC theme is &#8220;Government 2.0&#8243; and will focus on increased collaboration in the public sector.  If you see me walking around the show, feel free to stop me and say hi!  GTEC 2007 starts tomorrow, Monday October 15 at 08:30 and runs until 14:00 on Wednesday.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjacksch.com%2F2007%2F10%2F14%2Fgtec-2007%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjacksch.com%2F2007%2F10%2F14%2Fgtec-2007%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This year&#8217;s <a href="http://www.gtec.ca">GTEC</a> theme is &#8220;Government 2.0&#8243; and will focus on increased collaboration in the public sector.  If you see me walking around the show, feel free to stop me and say hi!  GTEC 2007 starts tomorrow, Monday October 15 at 08:30 and runs until 14:00 on Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacksch.com/2007/10/14/gtec-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
